NCC BLUEWATER PRODUCTS LTD
Shareholding Pattern as on 31-12-2020
Format of Holding of Specified securities
   
1. Name of Listed Entity:NCC BLUEWATER PRODUCTS LTD
2. Scrip Code/Name of Scrip/Class of Security:519506,NCCBLUE,EQUITY SHARES  
3. Share Holding Pattern Filed under: Reg. 31(1)(a)/Reg.31(1)(b)/Reg.31(1)(c)
  a. if under 31(1)(b) then indicate the report for quarter ending 31/12/2020
  b. if under 31(1)(c) then indicate date of allotment/extinguishment
4. Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information:
  Particulars YES* NO*
a Whether the Listed Entity has issued any partly paid up shares    
b Whether the Listed Entity has issued any Convertible Securities or Warrants?    
c Whether the Listed Entity has any shares against which depository receipts are issued?    
d Whether the Listed Entity has any shares in locked-in?    
e Whether any shares held by promoters are pledge or otherwise encumbered?    
   
  *if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible
  Securities/Warrants,    depository    receipts,    locked-in     shares,   No of  shares  pledged  or  otherwise   encumbered  by  promoters,  as
  applicable,  shall  not  be  displayed  at  the time of dissemination on the Stock Exchange website. Also wherever there is 'No'  declared
  by  Listed  entity  in above  table the values will be considered as 'Zero' by default on submission of  the  format of  holding  of  specified
  securities.
   
5 The tabular format for disclosure of holding of specified securities is as follows:    
Table I - Summary Statement holding of specified securities
Cate
gory 
Category of Shareholder No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (VII) = (IV)+(V)+(VI) Shareholding as a % of total no of shares (As a % of (A+B+C2)) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(A) Promoter & Promoter Group 10 2751236 0 0 2751236 35.50 2751236 0 2751236 35.50 0 35.50 0 0.00 0 0.00 2740136
(B) Public 15629 4998764 0 0 4998764 64.50 4998764 0 4998764 64.50 0 64.50 0 0.00 NA NA 702309
(C) Non Promoter-Non Public
(C1) Shares underlying DRs 0 0 0 0 0 NA 0 0 0 0.00 0 NA 0 0.00 NA NA 0
(C2) Shares held by Employes Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Total: 15639 7750000 0 0 7750000 100.00 7750000 0 7750000 100.00 0 100.00 0 0.00 0 0.00 3442445
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (calculated as per SCRR, 1957 (VIII) As a % of (A+B+C2 Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) (VII)+(X) As a % of (A+B+C2) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Indian
(a) Individuals/Hindu undivided Family 9 541200 0 0 541200 6.98 541200 0 541200 6.98 0 6.98 0 0.00 0 0.00 530100
SATYANARAYANA RAJU JAMPANA 121 1 10000 0 0 10000 0.13 10000 0 10000 0.13 0 0.13 0 0.00 0 0.00 0
SATYANARAYANA RAJU J 7969 1 1100 0 0 1100 0.01 1100 0 1100 0.01 0 0.01 0 0.00 0 0.00 0
BHARATHI ALLURI ABGPR1579J 1 5000 0 0 5000 0.06 5000 0 5000 0.06 0 0.06 0 0.00 0 0.00 5000
JAMPANA SATYANARAYANA RAJU ABNPJ2028H 1 50000 0 0 50000 0.65 50000 0 50000 0.65 0 0.65 0 0.00 0 0.00 50000
SATYANARAYANAMMA A V ABQPA4419C 1 34400 0 0 34400 0.44 34400 0 34400 0.44 0 0.44 0 0.00 0 0.00 34400
J SRI DEVI ABSPJ3908K 1 20000 0 0 20000 0.26 20000 0 20000 0.26 0 0.26 0 0.00 0 0.00 20000
JAMPANNA VENKATA RANGA RAJU ABSPJ3909J 1 16200 0 0 16200 0.21 16200 0 16200 0.21 0 0.21 0 0.00 0 0.00 16200
ALLURI GOPALA SATYANARAYANA RAJU ADDPA2592H 1 205100 0 0 205100 2.65 205100 0 205100 2.65 0 2.65 0 0.00 0 0.00 205100
V UMA LAKSHMI   AEOPV6969F 1 199400 0 0 199400 2.57 199400 0 199400 2.57 0 2.57 0 0.00 0 0.00 199400
(b) Central Government/State Government(s) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Financial Institutions/Banks 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Any Other 1 2210036 0 0 2210036 28.52 2210036 0 2210036 28.52 0 28.52 0 0.00 0 0.00 2210036
A V S R HOLDINGS PRIVATE LIMITED AAFCA0455K 1 2210036 0 0 2210036 28.52 2210036 0 2210036 28.52 0 28.52 0 0.00 0 0.00 2210036
Sub-Total (A)(1) 10 2751236 0 0 2751236 35.50 2751236 0 2751236 35.50 0 35.50 0 0.00 0 0.00 2740136
(2) Foreign
(a) Individuals (Non-Resident Individuals/Foreign Individuals 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(b) Government 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(c) Institutions 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(d) Foreign Portfolio Investor 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(e) Any Other  0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Sub-Total (A)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) 10 2751236 0 0 2751236 35.50 2751236 0 2751236 35.50 0 35.50 0 0.00 0 0.00 2740136
Table III - Statement showing shareholding pattern of the Public shareholder
Cate
gory 
Category & Name of the Shareholder PAN No of Shareholders No of fully paid up equity shares held No of Partly paid-up equity shares held No of Shares Underlying Depository Receipts Total No of Shares Held (IV+V+VI) Shareholding as a % of total no of shares (A+B+C2) Number of Voting Rights held in each class of securities No of Shares Underlying Outstanding converttible securities (Including Warrants) Shareholding as a % assuming full conversion of convertible Securities (as a percentage of diluted share capital) Number of Locked in Shares Number of Shares pledged or otherwise encumbered Number of equity shares held in dematerialized form
No of Voting Rights Total as a % of (A+B+C) No. As a % of total Shares held No. As a % of total Shares held
Class X Class Y Total
(I) (II) (III) (IV) (V) (VI) (VII) (VIII) (IX) (X) (XI) (XII) (XIII) (XIV)
(1) Institutions
(a) Mutual Funds 3 76300 0 0 76300 0.98 76300 0 76300 0.98 0 0.98 0 0.00 NA NA 0
(b) Venture Capital Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Alternate Investment Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Foreign Venture Capital Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Foreign Portfolio Investors 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(f) Financial Institutions/Banks 2 600 0 0 600 0.01 600 0 600 0.01 0 0.01 0 0.00 NA NA 0
(g) Insurance Companies 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(h) Provident Funds/Pension Funds 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(i) Any Other
Sub Total (B)(1) 5 76900 0 0 76900 0.99 76900 0 76900 0.99 0 0.99 0 0.00 NA NA 0
(2) Central Government/State Government(s)/President of India 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
Sub Total (B)(2) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(3) Non-Institutions
(a) i.Individual shareholders holding nominal share capital up to Rs.2 lakhs 15548 4415864 0 0 4415864 56.98 4415864 0 4415864 56.98 0 56.98 0 0.00 NA NA 337509
ii.Individual shareholders holding nominal share capital in excess of Rs. 2 Lakhs 6 381000 0 0 381000 4.92 381000 0 381000 4.92 0 4.92 0 0.00 NA NA 355100
MEENA ALLURI AGMPB6999F 1 237800 0 0 237800 3.07 237800 0 237800 3.07 0 3.07 0 0.00 NA NA 237800
(b) NBFCs Registered with RBI 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(c) Employee Trusts 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(d) Overseas Depositories (Holding DRs)(Balancing figure) 0 0 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0.00 NA NA 0
(e) Any Other
NON RESIDENT INDIANS 1 300 0 0 300 0.00 300 0 300 0.00 0 0.00 0 0.00 NA NA 0
CLEARING MEMBERS 1 300 0 0 300 0.00 300 0 300 0.00 0 0.00 0 0.00 NA NA 300
BODIES CORPORATES 68 124400 0 0 124400 1.61 124400 0 124400 1.61 0 1.61 0 0.00 NA NA 9400
Sub Total (B)(3) 15624 4921864 0 0 4921864 63.51 4921864 0 4921864 63.51 0 63.51 0 0.00 702309
Total Public Shareholding (B) = (B)(1)+(B)(2)+(B)(3) 15629 4998764 0 0 4998764 64.50 4998764 0 4998764 64.50 0 64.50 0 0.00 702309
Details of the shareholders acting as persons in Concert including their Shareholding:
Name of Shareholder Name of PAC No of shares Holding%
Total: 0 0
Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account
No of Shareholders No of shares